- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 19
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LUX0004 | Luxury Villa | Palma | 4 | 400 | 46 | €2,800,000 | |
| LUX0001 | Luxury Villa | Santa Ponsa | 4 | 352 | 14 | €2,600,000 | |
| LUX0003 | Luxury Villa | Sencelles | 4 | 700 | 4 | €2,200,000 | |
| LUX0005 | Luxury Villa | Palma | 4 | 190 | 13 | €1,500,000 | |
| Po001 | Penthouse | Port de Pollença | 3 | 342 | 26 | €1,350,000 | |
| RUS0001 | Country House | Palma | 4 | 206 | 30 | €840,000 | |
| SOL0001 | Urban Plot | Esporles | 17 | €750,000 | |||
| CHA0006 | Villa | Palma | 3 | 250 | 1 | €700,000 | |
| PUE0001 | Town House | Pollensa | 5 | 236 | 25 | €670,000 | |
| ADO0001 | Terraced House | Sol de Mallorca | 3 | 170 | 23 | €660,000 | |
| CHA0004 | Villa | Bunyola | 3 | 175 | 15 | €562,000 | |
| PIS0008 | Flat | Palma | 3 | 125 | 8 | €515,000 |
Showing 1 to 12 of 19