- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 19
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SR01 | Apartment | Palma | 2 | 75 | 16 | €335,000 | |
| Po001 | Penthouse | Port de Pollença | 3 | 342 | 26 | €1,350,000 | |
| PIS0008 | Flat | Palma | 3 | 125 | 8 | €515,000 | |
| PUE0001 | Town House | Pollensa | 5 | 236 | 25 | €670,000 | |
| ADO0001 | Terraced House | Sol de Mallorca | 3 | 170 | 23 | €660,000 | |
| ATC0006 | Penthouse | Salou | 3 | 225 | 9 | €439,000 | |
| GAR0001 | Garage | Palma | 20 | 6 | €52,000 | ||
| AP0012 | Apartment | Calviá | 1 | 43 | 10 | €269,000 | |
| PIS0011 | Flat | Palma | 2 | 65 | 4 | €350,000 | |
| CHA0008 | Flat | Palma | 3 | 117 | 14 | €438,000 | |
| LUX0005 | Luxury Villa | Palma | 4 | 190 | 13 | €1,500,000 | |
| CHA0004 | Villa | Bunyola | 3 | 175 | 15 | €562,000 |
Showing 1 to 12 of 19