- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 19
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0006 | Villa | Palma | 3 | 250 | 1 | €700,000 | |
| CHA0007 | Villa | Palma | 3 | 125 | 1 | €375,000 | |
| LUX0003 | Luxury Villa | Sencelles | 4 | 700 | 4 | €2,200,000 | |
| PIS0011 | Flat | Palma | 2 | 65 | 4 | €350,000 | |
| GAR0001 | Garage | Palma | 20 | 6 | €52,000 | ||
| PIS0008 | Flat | Palma | 3 | 125 | 8 | €515,000 | |
| ATC0006 | Penthouse | Salou | 3 | 225 | 9 | €439,000 | |
| AP0012 | Apartment | Calviá | 1 | 43 | 10 | €269,000 | |
| LUX0005 | Luxury Villa | Palma | 4 | 190 | 13 | €1,500,000 | |
| LUX0001 | Luxury Villa | Santa Ponsa | 4 | 352 | 14 | €2,600,000 | |
| CHA0008 | Flat | Palma | 3 | 117 | 14 | €438,000 | |
| CHA0004 | Villa | Bunyola | 3 | 175 | 15 | €562,000 |
Showing 1 to 12 of 19